57357 Bank Accounts
Below is a list of banks with their swift codes and the Foundation’s corresponding account numbers. You just click on the bank of your choice to make your donation. The 57357 family expresses its gratitude to all the banks that support our children.
You can donate to Hospital account number 57357 at one of these Banks:
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
National Bank of Egypt | 1503060525561500022 | 1503060525561500011 | 1503060525561500033 | NBEGEGCX150 |
IBAN | EG590003015030605255615000220 | EG220003015030605255615000110 | EG960003015030605255615000330 | NBEGEGCX150 |
National Bank of Egypt | 0093070369630900010 | 0093060369630900010 | 0093060369630900054 | NBEGEGCX009 |
IBAN | EG620003000930703696309000100 | EG380003000930603696309000100 | EG890003000930603696309000540 | NBEGEGCX009 |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Egypt post | 0130213000398818 | | | UNBEEGCX |
IBAN | ________ | ________ | ________ | UNBEEGCX |
Bank Name | Account No. EGP | Account No. USD | Swift code |
Commercial International Bank-Egypt (CIB) | 100009064871 | 100008444425 | _________ | CIBEEGCX001 |
IBAN | EG750010000100000100009064871 | EG230010000100000100008444425 | ________ | CIBEEGCX001 |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Alex Bank | 101057357001 | 101057357003 | 101057357007 | ALEXEGCXXXX |
IBAN | EG670005100100000101057357001 | EG130005100100000101057357003 | EG020005100100000101057357007 | ALEXEGCXXXX |
Bank Name | 1400001000191077 | 1400120000047540 | 1400130000010316 | BMISEGCX140 |
IBAN | EG600002014001400001000191077 | EG980002014001400120000047540 | EG670002014001400130000010316 | BMISEGCX140 |
Banque Misr | 1010001000179718 | 1010120000043371 | 1010130000004842 | BMISEGCX101 |
IBAN | EG730002010101010001000179718 | EG780002010101010120000043371 | EG710002010101010130000004842 | BMISEGCX101 |
Banque Misr | 4610001000023699 | 4610120000007560 | ________ | BMISEGCXNIL |
IBAN | EG770002046104610001000023699 | EG860002046104610120000007560 | ________ | BMISEGCXNIL |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Banque du Caire | 00405010074662 | 00406010012719 | 00406050001367 | BCAIFGCX040 |
IBAN | EG750004104000000405010074662 | EG170004104000000406010012719 | EG380004104000000406050001367 | BCAIFGCX040 |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
HSBC | 009-057357-006- | 009-057357-110 | 009-057357-111 | EBBKEGCX |
IBAN | EG740025000900000009057357006 | EG790025000900000009057357110 | EG520025000900000009057357111 | EBBKEGCX |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Credite Agricole Bank-Egypt | 00061100020953 | 00061110003793 | 00061260001235 | AGRIEGCX |
IBAN | EG450036000100000061100020953 | EG780036000100000061110003793 | EG490036000100000061260001235 | AGRIEGCX |
Credite Agricole Bank-Egypt | 00051100117257 | 00051110003517 | | AGRIEGCX |
IBAN | EG810036000100000051100117257 | EG260036000100000051110003517 | ________ | AGRIEGCX |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
First Abu Dhabi Bank | 006049100013 | 006049100001 | 006049100006 | NBADEGCAMHD |
IBAN | EG140019006000000006049100013 | EG470019006000000006049100001 | EG090019006000000006049100006 | NBADEGCAMHD |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Arab Bank | 5018-057357-429 | 5018-057357-430 | 5018-057357-438 | ARABEGCXXXX |
IBAN | EG720044501800005018057357429 | EG450044501800005018057357430 | EG230044501800005018057357438 | ARABEGCXXXX |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
The United Bank | 0002/604643/006 | 0002-604643-002 | 0002-604643-007 | UBOEEGCXXXX |
IBAN | EG650031000200000002604643006 | EG760031000200000002604643002 | EG380031000200000002604643007 | UBOEEGCXXXX |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Suez Canal Bank | 1330013610100103 | 1330013620100101 | 1330013641100101 | SUCAEGCAGRD |
IBAN | EG860017001301330013610100103 | EG280017001301330013620100101 | EG450017001301330013641100101 | SUCAEGCAGRD |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
QNB | 20315117433-85 | 20310202159-64 | 20314305716-51 | NSGBEGCXXXX |
IBAN | EG790037000108182031511743385 | EG930037000108402031020215964 | EG750037000109782031430571651 | NSGBEGCXXXX |
QNB | 20315238680-70 | 20319801791-56 | 20319801795-44 | NSGBEGCXXXX |
IBAN | EG360037070108182031523868070 | EG500037070108402031980179156 | EG320037070109782031980179544 | NSGBEGCXXXX |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Blom Bank | 100000240397 | 100000027811 | 100000209217 | MRBAEGCX002 |
IBAN | EG480013000200000100000240397 | EG890013000200000100000027811 | EG450013000200000100000209217 | MRBAEGCX002 |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Audi Bank | 005735700005 | 005735700002 | | AUDBEGCAXXX |
IBAN | EG570019001900000005735700005 | EG410019001900000005735700002 | ________ | AUDBEGCAXXX |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Attijari Wafa Bank | 00010016902 | 00010016903 | 00010016905 | BCBIEGCX |
IBAN | EG050034004100000000010016902 | EG750034004100000000010016903 | EG210034004100000000010016905 | BCBIEGCX |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Islamic Abu Dhabi Bank (FAB) | 100000254511 | 100000079893 | ____________ | NBDEEGCXXXX |
IBAN | EG560030016300000100000254511 | EG570030016300000100000079893 | ________ | NBDEEGCXXXX |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Al Ahli Bank Of Kuwit – Egypt | 3356114 | 12329656 | ------------- | ECBAEGCAXXX |
IBAN | EG440018005400000000003356114 | EG400018005400000000012329656 | ________ | ECBAEGCAXXX |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Egyptian Gulf Bank | 0032-600684-004 | 0032-600684-002 | 0032-600684-006 | EGGBEGCAXXX |
IBAN | EG140029000600000006600684004 | EG680029000600000006600684002 | EG570029000600000006600684006 | EGGBEGCAXXX |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
National Bank Of Kuwait | 0401106332010011 | 0402106332010010 | 0417106332010010 | WABAEGCXMOH |
IBAN | EG580023000400401106332010011 | EG930023000400402106332010010 | EG190023000400417106332010010 | WABAEGCXMOH |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Arab International Bank | 0003-157357-018 | 0003-157357-002 | 0003-157357-030 | ARIBEGCX003 |
IBAN | EG050056000300000003157357018 | EG490056000300000003157357002 | EG690056000300000003157357030 | ARIBEGCX003 |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
ABC Bank | 1780080473010011 | 1780080472020011 | __________ | EAABEGCXXX |
IBAN | EG140040002001780080473010011 | EG150040002001780080472020011 | ________ | EAABEGCXXX |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Faisal Islamic Bank | 15110513 | 15057357 | 15057357 | FIEGEGCXMAL |
IBAN | EG100059001500000100015058968 | EG040059001500000100015006987 | EG360059001500000100015006993 | FIEGEGCXMAL |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Ahli United Bank | 0001-157357-005 | 0001-157357-003 | 0001-157357-004 | DEIBEGCX016 |
IBAN | EG780020000100000001157357005 | EG350020000100000001157357003 | EG080020000100000001157357004 | DEIBEGCX016 |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Export Development Bank of Egypt | 2020004520103018 | 2020004520101029 | 2020004520101269 | EXDEEGCXRAM |
IBAN | EG520061003002020004520103018 | EG170061003002020004520101029 | EG360061003002020004520101269 | EXDEEGCXRAM |
Export Development Bank of Egypt | 2020031527205012 | 2020031527201025 | 2020031527201265 | EXDEEGCXRAM |
IBAN | EG550061018202020031527205012 | EG340061018202020031527201025 | EG530061018202020031527201265 | EXDEEGCXRAM |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Agricultural Bank Of Egypt (ABE) | 2/551/57357 | 1/651/57357 | ------ | BDACEGCAXXX |
IBAN | EG840009006100000573575510102 | EG770009006100000573576510201 | ________ | BDACEGCAXXX |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
SAIB | 0220300714110011 | 0201-3007141-10010 | _______________ | SBNKEGCXXX |
IBAN | EG500035000200220300714110011 | EG220035000200201300714110010 | ________ | SBNKEGCXXX |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Housing & Development Bank | 0810000037140 | 0810000037141 | 0810000037142 | HDBKEGCAZAM |
IBAN | EG290038008100000810000037140 | EG020038008100000810000037141 | EG720038008100000810000037142 | HDBKEGCAZAM |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Al Baraka Bank | 0128-091137-010 | 0128091137002 | | ABRKEGCAHD |
IBAN | EG830022012880000128091137010 | EG080022012880000128091137002 | ________ | ABRKEGCAHD |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Arab Investment Bank | 1000307910010201 | 1000307910010101 | | AINBEGCACAI |
IBAN | EG630058000301000307910010201 | EG470058000301000307910010101 | ________ | AINBEGCACAI |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
National Union Bank | 1112395610010102 | | | UNBEEGCX |
IBAN | EG320027000301112395610010102 | ________ | ________ | UNBEEGCX |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Emirates NBD |
بنك الامارات دبي الوطني - فرع مدينه نصر | 1019239518003 | 1029239518006 | | EBILEGCXXXX |
IBAN | EG160014004500001019239518003 | EG670014004500001029239518006 | ________ | EBILEGCXXXX |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Arab African International Bank – Egypt (AAIB) | 1006250710010201 | 1006250710010101 | ________ | ECBAEGCAXXX |
IBAN | EG130057012901006250710010201 | EG940057012901006250710010101 | ________ | ECBAEGCAXXX |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Industrial Development Bank | 242555/2060/000- | ________ | ________ | ________ |
IBAN | EG560008002202425550012060000 | ________ | ________ | ________ |
You can donate to the “Sponsor a Child” program in one of these banks:
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
National Bank of Egypt | 0093070369630900032 | 0093060369630900043 | ــــــــــــــــــــــــــ | NBEGEGCX009 |
IBAN | EG390003000930703696309000320 | EG520003000930603696309000430 | ________ | NBEGEGCX009 |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Banque Misr | 1010001000179721 | 1010120000043392 | 1010130000004850 | BMISEGCX101 |
IBAN | EG890002010101010001000179721 | EG930002010101010120000043392 | EG490002010101010130000004850 | BMISEGCX101 |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Commrcial International Bank-Egypt (CIB) | 100013805371 | 100015406172 | ــــــــــــــــــــــــــ | CIBEEGCX122 |
IBAN | EG290010012200000100013805371 | ________ | ________ | CIBEEGCX122 |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
HSBC | 009-057357-002 | ـــــــــــــــــــــــــــــ | ــــــــــــــــــــــــــ | EBBKEGCX |
IBAN | EG850025000900000009057357002 | ________ | ________ | EBBKEGCX |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Principle Bank For Development and Agricultural Credit | 1/551/10132 | ـــــــــــــــــــــــــــــ | ــــــــــــــــــــــــــ | BDACEGCAXXX |
IBAN | EG950009006100000101325510101 | ________ | ________ | BDACEGCAXXX |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Alex Bank | 101057357002 | 101057357009 | ــــــــــــــــــــــــــ | ALEXEGCXXXX |
IBAN | EG400005100100000101057357002 | EG450005100100000101057357009 | ________ | ALEXEGCXXXX |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Ahli United Bank | 0001-157357-007 | ـــــــــــــــــــــــــــــ | ــــــــــــــــــــــــــ | DEIBEGCX016 |
IBAN | EG240020000100000001157357007 | ________ | ________ | DEIBEGCX016 |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Export Development Bank of Egypt | 2020031527203014 | 2020031527203023 | 2020031527203263 | EXDEEGCXRAM |
IBAN | EG690061018202020031527203014 | EG200061018202020031527203023 | EG390061018202020031527203263 | EXDEEGCXRAM |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
National Bank of Egypt | 1503070428323400018 | ــــــــــــــــــــــــــ | ــــــــــــــــــــــــــ | NBEGEGCX009 |
IBAN | EG300003015030704283234000180 | ________ | ________ | NBEGEGCX009 |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
First Abu Dhabi Bank | 006049100015 | 006049100005 | ____________ | NBADEGCAMAD |
IBAN | EG570019006000000006049100015 | EG360019006000000006049100005 | ________ | NBADEGCAMAD |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
ALEX Bank | ــــــــــــــــــــــــــ | 101057357021 | ــــــــــــــــــــــــــ | ALEXEGCXXXX |
IBAN | ________ | EG120005100100000101057357021 | ________ | ALEXEGCXXXX |
You can donate to the charitable endowment account through one of these banks:
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
National Bank of Egypt | 1503070704120700019 | ــــــــــــــــــــــــــ | ــــــــــــــــــــــــــ | NBEGEGCX150 |
IBAN | EG930003015030707041207000190 | ________ | ________ | NBEGEGCX009 |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
United Bank Bank | 0002-604643-001 | 0002-604643-202 | ________ | UBOEEGCXXXX |
IBAN | EG890002010101010001000179721 | EG930002010101010120000043392 | ________ | UBOEEGCXXXX |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
CIB | 100024904843 | ــــــــــــــــــــــــــ | ــــــــــــــــــــــــــ | CIBEEGCX122 |
IBAN | EG960010016800000100024904843 | ________ | ________ | CIBEEGCX122 |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Blom Bank | 100000258757 | ـــــــــــــــــــــــــــــ | ــــــــــــــــــــــــــ | EBBKEGCX |
IBAN | EG940013002800000100000258757 | ________ | ________ | EBBKEGCX |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Abu Dhabi Islamic Bank | 100000187790 | ـــــــــــــــــــــــــــــ | ــــــــــــــــــــــــــ | NBDEEGCXXXX |
IBAN | EG390030016300000100000187790 | ________ | ________ | NBDEEGCXXXX |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
National Bank of Egypt | 1503070320282100018 | ــــــــــــــــــــــــــ | ــــــــــــــــــــــــــ | NBEGEGCX150 |
IBAN | EG220003015030703202821000180 | ________ | ________ | NBEGEGCX150 |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
HSBC | 009-057357005 | ــــــــــــــــــــــــــ | ــــــــــــــــــــــــــ | EBBKEGCX |
IBAN | EG040025000900000009057357005 | ________ | ________ | EBBKEGCX |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Blom Bank | 15110513 | 15057357 | ____________ | FIEGEGCXMAL |
IBAN | EG100059001500000100015058968 | EG040059001500000100015006987 | ________ | FIEGEGCXMAL |
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
Blom Bank | 10000259441 | >____________ | ____________ | MRBAEGCXOO2 |
IBAN | EG560013002800000100000259441 | ________ | ________ | MRBAEGCXOO2 |
To donate to the account maintenance and repairs:
Bank Name | Account No. EGP | Account No. USD | Account No. Euro | Swift code |
National Bank of Egypt | 0093070369630900010 | 0093060369630900010 | 0093060369630900054 | NBEGEGCX009 |
IBAN | EG620003000930703696309000100 | EG380003000930603696309000100 | EG890003000930603696309000540 | NBEGEGCX009 |
Donation to Egypt Cancer Network 57357:
Bank Name | Account Name | Account No. USD | Swift code |
Chase Bank, California Branch | Egypt Cancer Network 57357 | 190155728 | CHASUS33 |
Banks’ smart wallet on mobile phones:
Any donor can donate through his bank’s application on mobile phone. The donor enters the donation amount, donation program and phone number. To ensure the success of the donation process you may call the Hospital’s customer service on 19057 to direct you to the relevant department.
}