Clinical Nutrition
Overview
This training helps the participants to acquire the basics of clinical nutrition and how to make a proper choice of screening tool for malnutrition. It also allows them to be able to assess the patient nutritionally and plan the nutritional requirements to healthy and diseased individuals. Throughout the training, participants will know more about enteral and parenteral nutrition; their indications, calculations and formulas used.
Learning Objectives
By the end of this training participant will know more about:
• Orientation to 57357 Cultural.
• Screening and assessment
• Calculation of nutritional needs (adults& pediatric)
• Dietary assessment
• Nutrition throughout life cycle (Pregnancy & lactation, B.F, Adolescents &sport etc….)
• Nutrition intervention for certain diseases (Obesity, D.M, Hypertension, Dyslipidemia).
• Preparation and application of enteral feeding
• Preparation and application of parenteral nutrition
• Application of food sanitation rules
Schedule
Day | Sessions |
Sunday 24-7 10-12 12-12.30 12.30-2.30 | Role of nutrition as preventive and curative intervention in cancer Break Basics of nutrition: Macronutrients |
Monday 25-7 10-12 12-12.30 12.30-2.30 | Micronutrients Break Nutritional screening and assessment |
Tuesday 26-7 10-12 12-12.30 12.30-2.30 | Calculation of nutritional requirements, Adults and pediatric Break Case study |
Wednesday27-7 10-12 12-12.30 12.30-2.30 | Nutrition in Pregnancy, lactation & breast feeding Break Complementary feeding & Toddler nutrition |
Thursday 28-7 10-12 12-12.30 12.30-2.30 | Enteral feeding Break Different formulas & Kitchen Ryle |
Sunday 31-7 10-12 12-12.30 12.30-2.30 | Parenteral nutrition, calculations Break Mode of administration and challenges |
Monday1-8 10-12 12-12.30 12.30-2.30 | Dietary assessment (Theoretical and practical) Break Food Sanitation in hospital kitchen, audit on site (Theoretical and practical) |
Tuesday 2-8 10-12 12-12.30 12.30-2.30 | Nutrition in specific diseases: D.M Break Nutrition as curative intervention in cancer as evidence based guidelines ESPEN/ESMO |
Wednesday 3-8 10-12 12-12.30 12.30-2.30 | Nutrition in Hypertension (DASH diet) Break Obesity |
Thursday 4-8 10-12 12-12.30 1-3 | Nutrition in Adolescence & Sport Nutrition Break Kitchen visit |
Teaching method: Theoretical and case studies.
Available Dates
Wave One: 24/7/2022 to 4/8/2022
Wave two: 21/8/2022 to 1/9/2022
Target Audience
Faculty of Medicine and Pharmacy
Certificate Requirements
In order to receive your certificate, you have to attend not less than 70%
• Hard copy for 50 Egyptian Pounds
• Soft copy for free