Clinical nutrition internship-2024
Overview
This training will provide an opportunity for the participants to monitor and expertise the special scope on nutrition of pediatric cancer.
Learning Objectives
By the end of this training, the participant will be able to:
• Assess and screen the nutritional status.
• Calculate the nutritional needs.
• Identify the preparation and application of enteral feeding.
• Identify the preparation and application of parenteral feeding.
Schedule
Day | From | To | Topic | Type |
Friday | 10:00AM | 11:30AM | Basics of nutrition: Macronutrients | Theoretical |
11:30AM | 1:00 PM | Micronutrients | Theoretical | |
1:00 PM | 1:30 PM | Break | ||
1:30 PM | 3:00 PM | Nutritional screening | Theoretical | |
Saturday | 10:00AM | 11:30AM | Nutritional assessment | Theoretical |
11:30AM | 1:00Pm | Calculation of nutritional requirements, Adults and pediatric | Theoretical | |
1:00PM | 1:30PM | Break | ||
1:30PM | 3:00PM | Nutrition in Hypertension (DASH diet) | Theoretical | |
Friday | 10:00AM | 11:30AM | Enteral feeding, | Theoretical |
11:30AM | 1:00Pm | Different formulas & Kitchen Ryle | Theoretical | |
1:00PM | 1:30PM | Break | ||
1:30PM | 3:00Pm | Case study | Practical | |
Saturday | 10:00AM | 11:30PM | Parenteral nutrition, calculations | Theoretical |
11:30AM | 12:00PM | Break | ||
12:00PM | 1.30Pm | Case study | Practical | |
1:30PM | 3:00PM | Obesity | Theoretical | |
Friday | 10:00AM | 11:30AM | D.M. | Theoretical |
11:30AM | 12:00PM | Break | ||
12:00PM | 3:00PM | Role of nutrition as preventive and curative interventions in cancer | Theoretical |
Available Dates
Duration: 2 Weeks – Friday and Saturday
No | Waves | Available dates |
1 | Wave 1 | 16/02/2024 to 01/03/2024 |
Mode of Delivery
Online
Target Audience
Faculty of Medicine and Pharmacy
Certificate Requirements
In order to receive your certificate, you have to attend not less than 70%.