Quality Residency Program 2024
Program Overview
This program is designed to provide comprehensive education and training on Joint Commission International (JCI) standards for healthcare quality. The program aims to equip participants with the knowledge and skills necessary to understand, implement, and maintain JCI standards within their healthcare organizations.
Learning Objective
By the end of this program, participants will be able to:
1) Identify in depth JCI standards pertaining to patient-centered care and healthcare organization management.
2) Apply scenarios and case studies to enhance problem-solving abilities.
3) Develop proficiency in conducting patient or system tracers using Tracer Methodology.
4) Develop the skills to effectively write policies and apply the principles and processes of document control.
5) Identify the knowledge and skills in developing key performance indicators (KPIs) to measure and monitor healthcare quality and performance.
6) Develop proficiency in data management techniques and analysis methods to extract meaningful insights.
7) Identify the ability to conduct audits, create checklists, and develop auditing processes to assess compliance.
8) Define and apply risk assessment methodologies to identify and assess potential hazards and risks in healthcare processes and environments.
9) Define and apply Failure Mode and Effects Analysis (FMEA) techniques to proactively identify and mitigate potential failures.
10) Identify proficiency in conducting Root Cause Analysis (RCA) to identify underlying causes of adverse events and develop effective strategies for preventing their recurrence.
11) Identify electronic systems and their applications in healthcare to become familiar with them.
12) Explore and utilize various improvement tools and methodologies, such Plan-Do-Check-Act (PDCA)
13 ) Develop the skills and knowledge necessary to effectively prepare for and participate in drills, simulations, and improve emergency response and preparedness in healthcare settings.
14 ) Identify proficiency in conducting medical records reviews to assess the completeness, and compliance of patient documentation with healthcare standards and regulations.
Program Structure
- Introduction to JCI Standards
- Exploring JCI Standards
o In-depth exploration of various JCI standards related to patient-centered care and healthcare organization management.
o Detailed examination of specific chapters and requirements within the JCI standards.
o Discussion of the rationale behind each standard and its practical application in healthcare settings. - Workshops and Case Studies
o Conducting interactive workshops to facilitate hands-on learning and practical application of JCI standards.
o Analyzing case studies to understand real-world scenarios and challenges in implementing JCI standards.
o Collaborative problem-solving exercises to enhance participants’ ability to address quality improvement challenges. - Quality Improvement Strategies
o Exploring methods to improve healthcare quality and align organizational processes with JCI standards.
o Developing strategies to address common quality improvement challenges - Tracer Methodology and Patient Safety
o Understanding JCI’s Tracer Methodology and its role in uncovering hidden patient safety issues.
o Developing skills to conduct effective patient or system tracers within healthcare organizations.
o Learning how to plan, execute, and improve tracers to enhance patient safety efforts. - Integration of JCI Standards
o Exploring ways to integrate JCI standards into organizational policies, procedures, and workflows.
o Strengthening risk management, risk reduction, and patient safety efforts through the adoption of JCI standards. - Program Evaluation and Certification:
o Assessing participants’ understanding and application of JCI standards through assignments.
o Providing certifications or completion certificates to participants who successfully meet the program requirements.
Schedule
Date | T.Hours | Time | from to | Topic | Location |
Sunday | 4 | 30 Minutes | 09:00 AM to 09:30 AM | Opening session | Onsite |
2-Jun-24 | 30 Minutes | 09:30 AM to 10:00 AM | Residency program orientation | Onsite | |
1 Hour | 10:00 AM to 11:00 AM | Hospital orientation session | Onsite | ||
30 Minutes | 11:00 AM to 11:30 AM | Break | |||
2 Hour | 11:30 AM to 1:30 PM | Hospital round | Round | ||
Tuesday | 4 | 2 Hour | 09:00 AM to 11:00 AM | International Patient | Online |
4-Jun-24 | Safety Goals (IPSG) | ||||
30 Minutes | 11:00 AM to 11:30 PM | Break | |||
2 Hour | 11:30 PM to 01:30 PM | International Patient | Online | ||
Safety Goals (IPSG) | |||||
Saturday | 4 | 2 Hour | 09:00 AM to 11:00 AM | Access to Care and Continuity of Care (ACC) | Online |
8-Jun-24 | 30 Minutes | 11:00 AM to 11:30 AM | Break | ||
2 Hour | 11:30 AM to 1:30 PM | Access to Care and Continuity of Care (ACC) | Online | ||
Tuesday | 4 | 2 Hour | 09:00 AM to 11:00 AM | Patient-Centered Care (PCC) | Online |
11-Jun-24 | 30 Minutes | 11:00 AM to 11:30 AM | Break | ||
2 Hour | 11:30 AM to 1:30 PM | Patient-Centered Care (PCC) | Online | ||
Saturday | 4 | 2 Hour | 09:00 AM to 11:00 AM | Assessment of Patients (AOP) | Online |
15-Jun-24 | 30 Minutes | 11:00 AM to 11:30 AM | Break | ||
2 Hour | 11:30 AM to 1:30 PM | Assessment of Patients (AOP) | Online | ||
Tuesday | 4 | 2 Hour | 09:00 AM to 11:00 AM | Assessment of Patients (AOP) | Online |
18-Jun-24 | 30 Minutes | 11:00 AM to 11:30 AM | Break | ||
2 Hour | 11:30 AM to 1:30 PM | Care of Patients (COP) | Online | ||
Saturday | 4 | 2 Hour | 09:00 AM to 11:00 AM | Care of Patients (COP) | Online |
22-Jun-24 | 30 Minutes | 11:00 AM to 11:30 AM | Break | ||
2 Hour | 11:30 AM to 1:30 PM | Care of Patients (COP) | Online | ||
Tuesday | 6 | 3 Hour | 09:00 AM to 12:00 PM | Risk assessment( workshop) | Onsite |
25-Jun-24 | 30 Minutes | 12:00 PM to 12:30 PM | Break | ||
3 Hour | 12:30 PM to 3:30 PM | FMEA (workshop) | Onsite | ||
Saturday | 4 | 2 Hour | 09:00 AM to 11:00 AM | Case study | Online |
29-Jun-24 | 30 Minutes | 11:00 AM to 11:30 AM | Break | ||
2 Hour | 11:30 AM to 1:30 PM | Anesthesia and | Online | ||
Surgical Care (ASC) | |||||
Tuesday | 4 | 2 Hour | 09:00 AM to 11:00 AM | Anesthesia and | Online |
2-Jul-24 | Surgical Care (ASC) | ||||
30 Minutes | 11:00 AM to 11:30 AM | Break | |||
2 Hour | 11:30 AM to 1:30 PM | Anesthesia and | Online | ||
Surgical Care (ASC) | |||||
Saturday | 4 | 2 Hour | 09:00 AM to 11:00 AM | Anesthesia and | Online |
6-Jul-24 | Surgical Care (ASC) | ||||
30 Minutes | 11:00 AM to 11:30 AM | Break | |||
2 Hour | 11:30 AM to 1:30 PM | Medication Management | Online | ||
and Use (MMU) | |||||
Tuesday | 4 | 2 Hour | 09:00 AM to 11:00 AM | Medication Management | Online |
9-Jul-24 | and Use (MMU) | ||||
30 Minutes | 11:00 AM to 11:30 AM | Break | |||
2 Hour | 11:30 AM to 1:30 PM | Case study | Online | ||
Saturday | 4 | 2 Hour | 09:00 AM to 11:00 AM | Governance, Leadership, and Direction (GLD) | Online |
13-Jul-24 | 30 Minutes | 11:00 AM to 11:30 AM | Break | ||
2 Hour | 11:30 AM to 1:30 PM | Governance, Leadership, and Direction (GLD) | Online | ||
Tuesday | 4 | 1 Hour | 09:00 AM to 10:00 AM | Governance, Leadership, and Direction (GLD) | Online |
16-Jul-24 | 2 Hour | 10:00 AM to 12:00 PM | Prevention and Control of Infections (PCI) | Online | |
30 Minutes | 12:00 PM to 12:30 PM | Break | |||
1 Hour | 12:30 PM to 1:30 PM | Prevention and Control of Infections (PCI) | Online | ||
Saturday | 4 | 3 Hour | 09:00 AM to 12:00 PM | Prevention and Control of Infections (PCI) | Online |
20-Jul-24 | 30 Minutes | 12:00 PM to 12:30 PM | Break | ||
1 Hour | 12:30 PM to 1:30 PM | Case study | Online | ||
Tuesday | 6 | 3 Hour | 09:00 AM to 12:00 PM | KPI card ,Data management and analysis( workshop) | Onsite |
23-Jul-24 | 30 Minutes | 12:00 PM to 12:30 PM | Break | ||
3 Hour | 09:00 AM to 12:00 PM | Incident report and RCA(workshop) | Onsite | ||
Saturday | 4 | 3 Hour | 09:00 AM to 12:00 PM | Management of Information (MOI) | Online |
27-Jul-24 | 30 Minutes | 12:00 PM to 12:30 PM | Break | ||
1 Hour | 12:30 PM to 1:30 PM | Medical file review | Online | ||
Tuesday | 4 | 2 Hour | 09:00 AM to 11:00 AM | Facility Management and Safety (FMS) | Online |
30-Jul-24 | 30 Minutes | 11:00 AM to 11:30 AM | Break | ||
2 Hour | 11:30 AM to 1:30 PM | Facility Management and Safety (FMS) | Online | ||
Saturday | 4 | 2 Hour | 09:00 AM to 11:00 AM | Facility Management and Safety (FMS) | Online |
3-Aug-24 | 30 Minutes | 11:00 AM to 11:30 AM | Break | ||
2 Hour | 11:30 AM to 1:30 PM | Facility Management and Safety (FMS) | Online | ||
Tuesday | 4 | 1 Hour | 09:00 AM to 10:00 AM | Facility Management and Safety (FMS) | Online |
6-Aug-24 | 2 Hour | 10:00 AM to 12:00 PM | Staff Qualifications and Education (SQE) | Online | |
30 Minutes | 12:00 PM to 12:30 PM | Break | |||
1 Hour | 12:30 PM to 1:30 PM | Staff Qualifications and Education (SQE) | Online | ||
Thursday | 4 | 3 Hour | 09:00 AM to 12:00 PM | Tools of improvement | Online |
8-Aug-24 | 30 Minutes | 12:00 PM to 12:30 PM | Break | ||
1 Hour | 12:30 PM to 1:30 PM | Case study | Online | ||
Tuesday | 6 | 3 Hour | 09:00 AM to 12:00 PM | How to write policy and procedures & Document control ( workshop) | Onsite |
13-Aug-24 | 30 Minutes | 12:00 PM to 12:30 PM | Break | ||
3 Hour | 12:30 PM to 3:30 PM | How to create a checklist?( workshop) | Onsite | ||
Thursday | 6 | 3 Hour | 09:00 AM to 12:00 PM | Tracing methodology & Patient tracing | Onsite |
15-Aug-24 | 30 Minutes | 12:00 PM to 12:30 PM | Break | ||
3 Hour | 12:30 PM to 3:30 PM | Medical file review & Electronic Health Record | Onsite | ||
Tuesday | 6 | 3 Hour | 09:00 AM to 12:00 PM | Patient medication tracing | Onsite |
20-Aug-24 | 30 Minutes | 12:00 PM to 12:30 PM | Break | ||
3 Hour | 12:30 PM to 3:30 PM | System tracing in CSSD | Onsite | ||
Thursday | 6 | 3 Hour | 12:30 PM to 3:30 PM | Facility tour | Onsite |
22-Aug-24 | 30 Minutes | 12:00 PM to 12:30 PM | Break | ||
3 Hour | 12:30 PM to 3:30 PM | How to prepare effectively for participate in drills, simulations( workshop) | Onsite | ||
Tuesday | 6 | 3 Hour | 09:00 AM to 12:00 PM | Audit checklist | Onsite |
27-Aug-24 | 30 Minutes | 12:00 PM to 12:30 PM | Break | ||
3 Hour | 12:30 PM to 3:30 PM | Cerner system | Onsite | ||
Thursday | 6 | 6 hours | 09:00 AM to 03:00 PM | Distribution of area of audit and checklist discussion | Onsite |
29-Aug-24 | Hand oner of Area | ||||
Tuesday | 6 | 6 hours | 09:00 AM to 03:00 PM | Practical application (Audit & improvement discussion) | Onsite |
3-Sep-24 | |||||
Thursday | 6 | 6 hours | 09:00 AM to 03:00 PM | Practical application (Audit & improvement discussion) | Onsite |
5-Sep-24 | |||||
Tuesday | 6 | 6 hours | 09:00 AM to 03:00 PM | Practical application (Audit & improvement discussion) | Onsite |
10-Sep-24 | |||||
Thursday | 6 | 6 hours | 09:00 AM to 03:00 PM | Practical application (Audit & improvement discussion) | Onsite |
12-Sep-24 | |||||
Tuesday | 6 | 6 hours | 09:00 AM to 03:00 PM | Practical application (Audit & improvement discussion) | Onsite |
17-Sep-24 | |||||
Thursday | 6 | 6 hours | 09:00 AM to 03:00 PM | Practical application (Audit & improvement discussion) | Onsite |
19-Sep-24 | |||||
Tuesday | 6 | 6 hours | 09:00 AM to 03:00 PM | Practical application (Audit & improvement discussion) | Onsite |
24-Sep-24 | |||||
Thursday | 6 | 6 hours | 09:00 AM to 03:00 PM | Practical application (Audit & improvement discussion) | Onsite |
26-Sep-24 | |||||
Tuesday | 6 | 6 hours | 09:00 AM to 03:00 PM | Practical application (Audit & improvement discussion) | Onsite |
1-Oct-24 | |||||
Thursday | 6 | 6 hours | 09:00 AM to 03:00 PM | Practical application (Audit & improvement discussion) | Onsite |
3-Oct-24 |
Mode of Delivery
Hybrid (Onsite & Online)
Selection Criteria
Healthcare quality diploma / TQM / MQM or CPHQ.
Program Duration / Fees
Total Hours 184 hours
4 months (2 days per week)
Start Date June 2024
Course price: 3000 LE/month
Certificate Requirements
In order to receive your certificate, you have to attend not less than 70%
• Hard copy for 100 Egyptian Pounds.
• Soft copy for free.
For more information
Please contact: [email protected]